$34,989.49 cheaper than the new price!!
Management number | 201609319 | Release Date | 2025/09/25 | List Price | $34,989.50 | Model Number | 201609319 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 808230092020 |
Shipping Weight: | 38.00 Pounds |
Shipping Size (Inches.): | 34.00 W x 31.00 D x 20.00 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 92377 |
Ship Palletized: | No |
Item Height: | 14.00 Inches |
Item Width: | 24.00 Inches |
Item Depth: | 14.00 Inches |
Item Weight: | 35.00 Pounds |
Country of manufacturer: | India |
Shipping Weight Carton 1: | 38.00 |
Shipping Height Carton 1: | 20.00 |
Shipping Width Carton 1: | 34.00 |
Shipping Depth Carton 1: | 31.00 |
Additional attributes | |
Coffee Table Type | Coffee Table Sets |
Top Shape | Free Form |
Top Color | Brown |
Base Color | Black |
Top Material | Solid Wood |
Base Material | Iron |
Purposeful Distressing Type | Wood Scoring & Rub Through |
Natural Variation Type | Natural Wood Grain Color Variation |
Base Type | Frame |
Number of Tables Included | 4 |
Top Design | Wood |
Set Type | Nesting Tables |
Kiln-Dried Wood | Yes |
Top Wood Species | Acacia |
Weight Capacity | 100 |
Keywords | distressed frame nested coffee tables, frame nested coffee tables, nested coffee tables, brown black solid wood, wood iron free form distressed |
Room | Living Room |
Size | W 32" / D 28" / H 17" / 3 |
Prop65 | Yes |
Prop65 Reason | Wood dust |
Style | Industrial |
Set | Yes |
Finish | Metal |
Base Wood Species | Not wood |
Color | Natural |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form